Bhutan, known as the “Land of the Thunder Dragon,” is renowned for its colorful festivals that showcase the country’s rich cultural traditions. If you’re planning to visit Bhutan in 2026, immersing yourself in these vibrant festivals is a must.
While the dates provided below are subject to change based on the annual calendar, we have compiled a list of tentative Bhutan festival dates for 2026 to help you plan your trip. Please remember to contact us for final confirmation, as sometimes dates may change without notice or festivals may be cancelled.

Bhutan Festival Calendar and Planning:
To make the most of your Bhutan festival tour in 2026, it’s essential to plan. Use the Bhutan festival calendar as a reference to align your travel dates with the festivals you wish to attend. However, please note that the dates provided are tentative and subject to change. We recommend contacting us for the most up-to-date information and final confirmation of the festival dates.
| Festival Name | Festival Location | Festival Date |
| Lhamoi Dromche | Trongsa | Feb 26–28 |
| Punakha Drupchen | Punakha | Feb 27–Mar 1 |
| Punakha Tshechu | Punakha | Mar 2–4 |
| Tharpaling Thongdrol | Chumi,Bumthang | Mar 9 |
| Tangsibi Mani | Chumi, Bumthang | Mar 9–11 |
| Bhutan International Marathon | Annual Event Organised | Mar 7 |
| Gomphu kora | Trashigang | Mar 30–Apr 1 |
| Talo Tshechu | Punakha | Mar 30–Apr 1 |
| Gasa Tshechu | Gasa | Mar 30–Apr 1 |
| Zhemgang Tshechu | Zhemgang | Mar 30–Apr 1 |
| Paro Tshechu | Paro | Apr 3–7 |
| Chhorten Kora | Trashiyangtse | Apr 7 & Apr 21 |
| Rhododendron festival | Lamperi/Dochula | Apr 24–26 (estimated) |
| Domkhar Tshechu | (Chumi), Bumthang | 26–28 April |
| Ura Yakchoe | Ura, Bumthang | Apr 30–May 4 |
| Nimalung Tshechu | Chumey, Bumthang | Jun 25–27 |
| Kurjey Tshechu | Bumthang | Jun 27 |
| Haa Summer Festival | Haa | July 11-12 (estimated) |
| Mushroom festival | Genekha | Aug 15-16 (estimated) |
| Masutaki Mushroom festival | Ura, Bumthang | Aug 22–23 (estimated) |
| Tour of the Dragon-Bicycle Race | Bumthang-Thimphu | Sept 5 |
| Thimphu Drupchen | Thimphu | Sep 18 |
| Paro Dromche | Paro | Sept 20 |
| Wangdue Tshechu | Wangduephodrang | Sept 21–23 |
| Thimphu Tshechu | Thimphu | Sept 22–24 |
| Tamshing Phala Chhoepa | Tamshing Lhakhang, Bumthang | Sep 21–23 |
| Gangtey Tshechu | Phobjikha Valley | Sept 26–28 |
| Thangbi Mani | Bumthang | Sept 27–29 |
| Jhomolhari Mountain Festival | Dangochang (Jhomolhari Base Camp) | Oct 10–11 |
| Chukha Tshechu | Chukha | Oct 21–23 |
| Jakar Tshechu | Bumthang | Oct 21–23 |
| Jambhay Lhakhang Drup | Bumthang | Oct 28–Nov 1 |
| Royal Highland Festival | Laya, Gasa | Oct 23–24 |
| Dechenphu Tshechu | Thimphu | Nov 13 |
| Black Neckedl Crane festival | Phobjikha Valley | Nov 11 |
| Goenpi Dromche | Trongsa | Nov 16–18 |
| Mongar Tshechu | Mongar | Nov 19–21 |
| Trashigang Tshechu | Trashigang | Nov 19–21 |
| Jambhay Lhakhang Singye Cham | Bumthang | Nov 1 |
| Pemagatshel Tshechu | Pema Gatshel | Nov 19–21 |
| Nalakhar Tshechu | Bumthang | Nov 25–27 |
| Druk Wangyel Tshechu | Dochula | Dec 13 |
| Trongsa Tshechu | Trongsa | Dec 11–13 |
| Lhuentse Tshechu | Lhuentse | Dec 18–20 (estimated) |
Click here to view Bhutan Festival Dates 2025

